Call 08048615894 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Auto |
Sphere Power Range | +26.75 D to -29.00 D (with optional lens) |
Cylinder Power Range | 0 to -8 D |
Brand | I Optik |
Model Name/Number | CV 7800 |
Weight | 3.8 kg |
Measurement range |
Sphere lens | -19.00D~+16.75D(for common check) |
accuracy 0.25D/0.50D/1.00D/3.00D | ||
Cylinder lens | -8.75D~+8.75D(accuracy 0.25D | |
Axis | 0~180º ???accuracy1°/5° | |
PD range | far vision 52-80mm, near vision 48-76mm???accuracy0.5/1mm | |
Rotating prism | 0~20??? (accuracy 0.1Δ/0.5Δ | |
Cross cylinder | ±0.25D | |
+1.50D(distance 67cm)??? 2.00D???distance50cm) | ||
Auxiliary Lens |
binocular | |
right(red,horizontal), left (green, vertical) | ||
green/red filter | right (red), left(green) | |
Polarized filter | right (135º/45º), left (45º/135º) | |
Split prism | right (3???BU,6???BU),left (3???BD,10???BI ) | |
PD lens | binocular(cross) | |
Fixed cross cylinder | ±0.50D(axis fixed at 90° | |
other | Size and Weight | 381(W)*286(H)*110(D)mm (PD=64mm) ,weight 3.8k |
Power supply | AC100-240V ,50Hz/60Hz, 85W |
Additional Information:
View Complete details